Cells and formulas · Lock it with $Works in: all current Excel versions, Google Sheets
Some cells shouldn't move
Sometimes every row needs the same cell, like one tax rate in K2. Fill =I2*K2 down and the copy in J3 looks at K3, which is empty.
A $ in front of the column letter and in front of the row number locks the reference: $K$2 stays K2 wherever you copy it. That's an absolute reference. While editing a reference, press F4 (Excel for Windows, and Google Sheets; Fn+F4 on a Mac in Sheets) or Command+T (Excel for Mac) to add the dollar signs.
Syntax
$K$2
Common mistakes
- Forgetting the
$: the copies below look at K3, K4… and show $0.00. - Locking the wrong cell:
=$I$2*K2keeps every row on the first order.
Tap Try it to work out the tax on every order.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Order | Date | Customer | Product | Category | Qty | Price | Status | Total | Tax | Tax rate |
| 2 | 1001 | 2 Mar 2026 | Mara Okafor | Monstera | Plants | 1 | $34.00 | Shipped | $34.00 | 8% | |
| 3 | 1002 | 2 Mar 2026 | Jonas Lind | Terracotta pot | Pots | 3 | $12.50 | Shipped | $37.50 | ||
| 4 | 1003 | 3 Mar 2026 | Priya Raman | Snake plant | Plants | 2 | $22.00 | Shipped | $44.00 | ||
| 5 | 1004 | 4 Mar 2026 | Tomás Ruiz | Watering can | Tools | 1 | $18.00 | Pending | $18.00 | ||
| 6 | 1005 | 5 Mar 2026 | Elif Demir | Fern | Plants | 4 | $9.50 | Shipped | $38.00 | ||
| 7 | 1006 | 5 Mar 2026 | Mara Okafor | Potting mix | Soil | 2 | $7.25 | Returned | $14.50 | ||
| 8 | 1007 | 6 Mar 2026 | Kenji Mori | Pruning shears | Tools | 1 | $24.00 | Shipped | $24.00 | ||
| 9 | 1008 | 7 Mar 2026 | Ines Varga | Ceramic pot | Pots | 2 | $19.00 | Pending | $38.00 | ||
| 10 | 1009 | 8 Mar 2026 | Jonas Lind | Monstera | Plants | 1 | $34.00 | Shipped | $34.00 | ||
| 11 | 1010 | 9 Mar 2026 | Sofia Rossi | Fern | Plants | 6 | $9.50 | Shipped | $57.00 | ||
| 12 | 1011 | 10 Mar 2026 | Priya Raman | Potting mix | Soil | 5 | $7.25 | Shipped | $36.25 | ||
| 13 | 1012 | 11 Mar 2026 | Leo Brandt | Snake plant | Plants | 1 | $22.00 | Pending | $22.00 |
Tap Try it to type =I2*$K$2 into J2.
Go deeper: Absolute and relative references